
| 📅 Day 1: SAIL26 | ||||
|---|---|---|---|---|
| 📍 Venue: Mumukshananda auditorium | ||||
| 📅 Date: 16th April, 2026 | ||||
| Time | Session | Speaker | Affiliation | Title of the talk |
| 08:30 - 09:00 | Registration & Welcome Coffee | |||
| 09:00 - 09:30 | Opening Ceremony & Welcome Address | |||
| 09:30 - 10:15 | Keynote Speech 1 | |||
| 10:15 - 10:45 | Invited Talk 1 | |||
| 10:45 - 11:00 | Oral Presentation 1 | |||
| 11:00 - 11:15 | Oral Presentation 2 | |||
| 11:15 - 11:30 | Oral Presentation 3 | |||
| 11:30 - 11:45 | Oral Presentation 4 | |||
| 11:45 - 12:00 | Oral Presentation 5 | |||
| 12:00 - 13:30 | Lunch Break | Session Chair: | ||
| 13:30 - 14:15 | Keynote Speech 2 | |||
| 14:15 - 14:45 | Invited Talk 2 | |||
| 14:45 - 15:00 | Oral Presentation 6 | |||
| 15:00 - 15:15 | Oral Presentation 7 | |||
| 15:15 - 15:30 | Afternoon Tiffin Break | Session Chair: | ||
| 15:30 - 16:00 | Invited Talk 3 | |||
| 16:00 - 16:15 | Oral Presentation 8 | |||
| 16:15 - 16:30 | Oral Presentation 9 | |||
| 16:30 - 16:45 | Oral Presentation 10 | |||
| 16:45 - 17:00 | Oral Presentation 11 | |||
| 📅 Day 2: SAIL26 | ||||
| 📍 Venue: Mumukshananda auditorium | ||||
| 📅 Date: 17th April, 2026 | ||||
| Time | Session | Speaker | Affiliation | |
| 08:30 - 09:00 | Registration & Morning Coffee | |||
| 09:00 - 09:45 | Keynote Speech 3 | |||
| 09:45 - 10:15 | Invited Talk 4 | |||
| 10:15 - 10:30 | Oral Presentation 12 | |||
| 10:30 - 10:45 | Oral Presentation 13 | |||
| 10:45 - 11:00 | Oral Presentation 14 | |||
| 11:00 - 11:15 | Oral Presentation 15 | |||
| 11:15 - 11:30 | Oral Presentation 16 | |||
| 11:30 - 11:45 | Oral Presentation 17 | |||
| 11:45 - 12:00 | Oral Presentation 18 | |||
| 12:00 - 13:30 | Lunch Break | Session Chair: | ||
| 13:30 - 14:15 | Keynote Speech 4 | |||
| 14:15 - 14:45 | Invited Talk 5 | |||
| 14:45 - 15:15 | Invited Talk 6 | |||
| 15:15 - 15:30 | Afternoon Tiffin Break | Session Chair: | ||
| 15:30 - 16:00 | Invited Talk 7 | |||
| 16:00 - 16:30 | Invited Talk 8 | |||
| 16:30 - 17:00 | Closing Ceremony & Best Paper Awards | |||
| 📅 Day 3: SAIL26 | ||||
| Virtual Conference Program | ||||
| 📅 Date: 18th April, 2026 | ||||
| 🕙 Time Zone: UTC + 5:30 hours [India] | ||||
| 💻 Platform: [Google Meet] The Link will be sent to the participants by email directly. | ||||
| Morning Session | Session Chair: | |||
| Time (Hrs) | Session Type | Speaker | Affiliation | Title of the talk |
| 10:00 - 10:10 | Opening Remarks | |||
| 10:10 - 10:50 | Keynote Speech 1 | |||
| 10:50 - 11:20 | Invited Talk 1 | |||
| 11:20 - 11:50 | Invited Talk 2 | |||
| 11:50 - 12:20 | Oral Presentation 1 | |||
| 12:20 - 13:30 | Lunch Break | |||
| Afternoon Session | Session Chair: | |||
| Time (Hrs) | Session Type | |||
| 13:30 - 14:10 | Keynote Speech 2 | |||
| 14:10 - 14:40 | Invited Talk 3 | |||
| 14:40 - 15:00 | Oral Presentation 2 | |||
| 15:00 - 15:30 | Afternoon Break | |||
| 15:30 - 15:45 | Oral Presentation 3 | |||
| 15:45 - 16:00 | Oral Presentation 4 | |||
| 16:00 - 16:15 | Oral Presentation 5 | |||
| 16:15 - 16:30 | Oral Presentation 6 | |||
| 16:30 - 16:45 | Oral Presentation 7 | |||
| 16:45 - 17:00 | Closing Remarks | |||
| 📅 Day 4: SAIL26 | ||||
| Virtual Conference Program | ||||
| 📅 Date: 19th April, 2026 | ||||
| 🕙 Time Zone: UTC + 5:30 hours [India] | ||||
| 💻 Platform: [Google Meet] The Link will be sent to the participants by email directly. | ||||
| Morning Session | Session Chair: | |||
| Time (Hrs) | Session Type | Speaker | Affiliation | Title of the talk |
| 10:00 - 10:10 | Opening Remarks | |||
| 10:10 - 10:50 | Keynote Speech 1 | |||
| 10:50 - 11:20 | Invited Talk 1 | |||
| 11:20 - 11:50 | Invited Talk 2 | |||
| 11:50 - 12:20 | Oral Presentation 1 | |||
| 12:20 - 13:30 | Lunch Break | |||
| Afternoon Session | Session Chair: | |||
| Time (Hrs) | Session Type | |||
| 13:30 - 14:10 | Keynote Speech 2 | |||
| 14:10 - 14:40 | Invited Talk 3 | |||
| 14:40 - 15:00 | Oral Presentation 2 | |||
| 15:00 - 15:30 | Afternoon Break | |||
| 15:30 - 15:45 | Oral Presentation 3 | |||
| 15:45 - 16:00 | Oral Presentation 4 | |||
| 16:00 - 16:15 | Oral Presentation 5 | |||
| 16:15 - 16:30 | Oral Presentation 6 | |||
| 16:30 - 16:45 | Oral Presentation 7 | |||
| 16:45 - 17:00 | Closing Remarks | |||
Contact Info
MS Ya-Hui Yeh
Email ID:
yeh@mail.mcut.edu.tw
Organized By
- Department of Electronic Engineering, Ming Chi University of Technology, Taiwan, R.O.C.
- Center for Reliability Engineering, Ming Chi University of Technology, Taiwan, R.O.C.
- Ramakrishna Mission Residential College, Narendrapur, Bharat (India)
- Sensor & Artificial Intelligence Lab, Ming Chi University of Technology, Taiwan
Supported By
- Fluenergy Technology Co., Taiwan

Sponsored By

