
📅 Day 1: SAIL26
📍 Venue: Mumukshananda auditorium
📅 Date: 16th April, 2026
| Time | Session | Speaker | Affiliation | Title of the talk |
|---|---|---|---|---|
| 08:30 - 09:00 | Registration | |||
| 09:00 - 09:30 | Opening Ceremony & Welcome Address | Swami Shastrajnananda Maharaj & Swami Ekachittananda Maharaj | Secretary & Principal, RKMRC, Narendrapur | |
| 09:30 - 10:00 | Invited Talk 1 | Prof. Mrinal Kanti Mandal | Indian Institute of Technology, Kharagpur | Microwave sensors for precision detection and monitoring |
| 10:05 - 10:35 | Invited Talk 2 | Prof. Sudipta Pal | Kalyani University, West Bengal | How tiny pores capture: Exploring metal-organic frameworks through molecular simulations |
| 10:35 - 10:50 | Tea Break | Session Chair: Prof. Mrinal Kanti Mandal | ||
| 10:50 - 11:20 | Invited Talk 3 | Prof. Manindra Nath Bera | Kalyani University, West Bengal | Design and synthesis of metal clusters for electrocatalytic water splitting |
| 11:25 - 11:55 | Invited Talk 4 | Dr. Sumalay Roy | University of Delhi | Optical and magnetic properties of metal organic multilayers |
| 12:00 - 12:30 | Invited Talk 5 | Prof. Achintya Singha | Bose Institute, Kolkata | Light-matter interaction in 2D materials |
| 12:35 - 12:45 | Empowerment Presentation | Ms. Dipanwita Haldar & Mr. Sk. Sakib | Kulpi Kalika Vidyapith, South 24 Parganas | Intelligent air quality guardian for smart classrooms using AI |
| 12:45 - 13:30 | Lunch Break | Session Chair: Prof. Sumalay Roy | ||
| 13:30 - 14:00 | Invited Talk 6 | Dr. Sk. Imran Ali | Kalyani University, West Bengal | ZnSb2O4-based composites for enhanced photocatalytic and antibacterial performance |
| 14:05 - 14:35 | Invited Talk 7 | Dr. Esa Bose | Amity University, Kolkata | Magnetocaloric Effect: From Fundamental Physics to Smart Refrigeration and Sensor-Based Applications |
| 14:40 - 15:10 | Invited Talk 8 | Dr. Samit Guha | Jadavpur University, Kolkata | Targeted multimodal bioimaging contrast agents |
| 15:15 - 15:30 | Afternoon Tiffin Break | Session Chair: Prof. Sujit Kumar Ghosh | ||
| 15:30 - 16:00 | Invited Talk 9 | Dr. Bikas C. Das | Indian Association for the Cultivation of Science | Quasi-Epitaxial Polymer-Perovskite Hybrid for Next-Generation Optical Sensing |
| 16:05 - 16:35 | Invited Talk 10 | Dr. Subhadeep Dutta | Indian Association for the Cultivation of Science | Acoustic field assisted piezotronic transduction |
| 16:40 - 16:55 | Oral Presentation 1 | Mr. Madhusudan Das | Jadavpur University | Plasmon-Enhanced Electrochemical Sensing: Insights from the Drude Model |
| 16:55 - 17:10 | Oral Presentation 2 | Ms. Taposi Trishna Neog | Jadavpur University | Gold Nanoparticle-Decorated Plasmonic Membrane |
| 17:10 - 17:25 | Oral Presentation 3 | Ms. Barnali Saha | Jadavpur University | Hot-Electron-Enabled Ag-ZnO Gas Sensors |
| 17:25 - 17:40 | Oral Presentation 4 | Mr. Sujan Sk | Kalyani University | Cu(II) clusters as potent antibiofilm agents |
| 17:40 - 17:55 | Oral Presentation 5 | Mr. Chandi Charan Ghosh | Jadavpur University | Fluorescent probe detection of Zn2+, Cd2+, Pb2+ |
| 17:55 - 18:10 | Oral Presentation 6 | Ms. Pratima Mandal | Jadavpur University | Metal ion-regulated proton concentration at phospholipid membranes |
| 18:10 - 18:25 | Oral Presentation 7 | Ms. Debichhanda De | Academia Sinica & National Cheng Kung University, Taiwan | In Vivo Functional Mapping of Sensory Encoding in Mouse Dorsal Root Ganglia |
| 18:25 - 18:35 | Closing Remarks | |||
Contact Info
MS Ya-Hui Yeh
Email ID:
yeh@mail.mcut.edu.tw
Organized By
- Department of Electronic Engineering, Ming Chi University of Technology, Taiwan, R.O.C.
- Center for Reliability Engineering, Ming Chi University of Technology, Taiwan, R.O.C.
- Ramakrishna Mission Residential College, Narendrapur, Bharat (India)
- Sensor & Artificial Intelligence Lab, Ming Chi University of Technology, Taiwan
Supported By
- Fluenergy Technology Co., Taiwan

Sponsored By

